Super Tuesday | Democrats | |||||||||||
State | Del. | Clinton | Obama | % In | spread | |||||||
California | 370 | 52% | 42% | 99% | 10 | |||||||
New York | 232 | 57% | 40% | 99% | 17 | |||||||
Illinois | 153 | 33% | 65% | 99% | 32 | |||||||
Georgia | 103 | 31% | 67% | 99% | 36 | |||||||
New Jersey | 107 | 54% | 44% | 99% | 10 | |||||||
Missouri | 72 | 48% | 49% | 100% | 1 | |||||||
Tennessee | 68 | 54% | 41% | 100% | 13 | |||||||
Massachusetts | 93 | 56% | 41% | 100% | 15 | |||||||
Arizona | 56 | 51% | 42% | 95% | 9 | |||||||
Minnesota | 72 | 32% | 67% | 82% | 35 | |||||||
Colorado | 71 | 32% | 67% | 99% | 35 | |||||||
Alabama | 52 | 42% | 56% | 99% | 14 | |||||||
Connecticut | 48 | 47% | 51% | 100% | 4 | |||||||
Oklahoma | 38 | 55% | 31% | 100% | 24 | |||||||
Arkansas | 35 | 70% | 27% | 95% | 43 | |||||||
Utah | 23 | 39% | 57% | 99% | 18 | |||||||
Delaware | 15 | 43% | 53% | 100% | 10 | |||||||
North Dakota | 21 | 37% | 61% | 100% | 24 | |||||||
Alaska | 18 | 25% | 75% | 98% | 50 | |||||||
New Mexico | 26 | 49% | 48% | 98% | 1 | |||||||
Kansas | 21 | 26% | 74% | 100% | 28 | |||||||
Idaho | 12 | 17% | 79% | 100% | 62 |
It was a long night and every bit worth today’s psychic hangover—best described as fatigue, relief, and an aching head, not from the swollen fuzziness of too many margaritas, but of way too many numbers, Pat Buchanan, and Chris Matthews. Staring at that flipping results ticker on MSNBC was giving me the spins.
My pal Bob’s periodic, telegram-like emails during the evening kept me upbeat, especially one in which he described Hillary as a “yellow-wardrobed warbler.” Yellow isn’t her best color, is it? Did that sound catty? They (women politicians) should take their fashion cues from Maria Shriver and Caroline Kennedy. Enough of the ladies pantsuits. Please.
Barack made a fine showing. When I went to bed, the California returns showed 55% to 33%; when I got up this morning the gap had narrowed by 10 points.